![]() |
Carterton
Invitation Aunt Sally League |
News
- 2026/2027 |
|||
| AGM - Key Points | 2nd
October |
||
| The following points were presented, discussed and agreed by the membership: | |||
| Owing to a reduction in the account balance at the end of last season, league and competition fees will rise to £3 per session . Review at next AGM. | |||
| To further economise:- | |||
|
|||
|
|||
| These measures are predicted to restore a healthy balance. | |||
| 13 new members have applied to join, so the opportunity was taken to revamp the existing teams to optimise the playing equality. | |||
| The paper based team averages now span 43 to 47. | |||
| Whilst 3 teams now have 11 players, this is not seen as an issue owing to variable attendance, but will affect the pre-loading of players on the scoreboard. | |||
| The current player list is now available to view/download/print from the 'Downloads' page. | |||
| In response to a membership request from last season, the competition heats have been more equally distributed throughout the season. | |||
| This season's Fixtures and Rota is now posted on the Downloads page. | |||
| Further issues from member feedback last year were discussed and resolved as follows:- | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Match timings - the membership implored captains to make full use of all the measures that have been implemented | |||
| to get matches underway and fulfilled in good time. | |||
© Carterton
Invitation Aunt Sally League |
|||